Smartphone samsung yang satu ini, bisa menjadi pilihan bagi para androider. Smartphone ini ditujukan untuk entry level, dengan spesifikasi layar 720p dan CPU menggunakan quad core dan GPU adreno 306, dirasa cukup untuk menjalankan aplikasi dan game-game android pada saat ini. Penasaran dengan spesifikasi smartphone ini, kita lihat spesifikasi lengkapnya di bawah ini.
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, December |
Status | Available. Released 2015, December |
Body | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 (To be confirmed) |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 1.5 GB RAM |
Camera | Primary | 13 MP, f/1.9, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/1.9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (LTE model only) |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support |
- Active noise cancellation with dedicated mic |
- MP4/WMV/H.264 player |
- MP3/WAV/WMA/eAAC+/FLAC player |
- Photo/video editor |
- Document viewer |
Battery | Non-removable Li-Ion 2300 mAh battery |
Stand-by | |
Talk time | |
Misc | Colors | Various |
SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) |