
Sony Xperia XZ dual F8332 dikeluarkan oleh sony pada bulan september 2016. Spesifikasi smartphone android ini dilengkapi dengan jaringan 4G lte dengan ukuran layar 5,2 inch. Resolusi layar smartphone android sony ini adalah full HD (1080x1920 pixel) dengan tingkat kerapatan sebesar 424ppi sehingga membuat layar sangat tajam sekali ditambah dengan tipe layar menggunakan IPS LCD Capacitive Touchscreen yang unggul dalam hal kecerahan warna.
Dapur pacu menggunakan chipset Qualcomm MSM8996 Snapdragon 820, prosesor Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) dan kartu grapik menggunakan adreno 530. Dukungan memori ram yang cukup besar yaitu 3GB dan memori internal sebesar 32GB membuat pengguna smartphone android ini lebih dimanjakan dengan kecepatan membuka aplikasi dan menyimpan data berupa foto atau video. Untuk lebih jelasnya mengenai spesifikasi smarthpone android sony xperia xz ini bisa dilihat di bawah ini yang bersumber dari gsmarena.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, September |
Status | Available. Released 2016, October | |
Body | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Triluminos display | ||
- X-Reality Engine | ||
Platform | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM |
microSD, up to 256 GB (uses SIM 2 slot) - dual SIM | ||
Internal | 32/64 GB, 3 GB RAM | |
Camera | Primary | 23 MP, f/2.0, 24mm, EIS (gyro), phase detection and laser autofocus, LED flash, check quality |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector; USB Host | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 2900 mAh battery | |
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | |
Misc | Colors | Mineral black, Platinum, Forest blue, Deep pink |
Tests | Performance | Basemark OS II: 2273 / Basemark OS II 2.0: 2151 |
Basemark X: 29548 | ||
Display | Contrast ratio: 1349 (nominal), 3.795 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 65dB / Ring 67dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.6dB | |
Battery life |
Endurance rating 72h
|